Football Pool
Week 49 Pool Fixtures & Results for Saturday 6, June 2026
Week 49 Pool Fixtures & Results for Saturday, 6th June 2026 – UK 2025/2026 Season

Week 49 Pool Result 2026 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 49 Pool Result of the 2025/2026 season, scheduled for Saturday, 6th June 2026. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results.
Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 49; SEASON: AUSSIE 2026; DATE: 06-06-2026 | ||||
| № | Pools Results | Status | ||
| 1 | A.Leichhardt | 2-:-0 | Manly Utd. | Home |
| 2 | Blacktown C. | 1-:-2 | Rockdale | Away |
| 3 | Marconi S. | 1-:-0 | Wollongong | Home |
| 4 | SD Raiders | 2-:-0 | UNSW | Home |
| 5 | St George C. | 1-:-1 | Sydney O. | ScoreDraw |
| 6 | St George S. | 1-:-2 | Sutherland | Away |
| 7 | WS Wanderers | 0-:-2 | Sydney Utd. | Away |
| 8 | Bankstown C. | 1-:-1 | Northern T. | ScoreDraw |
| 9 | Dulwich Hill | 1-:-1 | Central Coast | ScoreDraw |
| 10 | Hakoah S. | 2-:-1 | Blacktown Sp | Home |
| 11 | Hills Utd. | 2-:-2 | B. Academy | Void |
| 12 | Inter Lions | 2-:-1 | Hurstville Z. | Home |
| 13 | Newcastle J. | 2-:-2 | Prospect Utd. | ScoreDraw |
| 14 | Rydalmere | 0-:-1 | Macarthur R. | Away |
| 15 | Western City | 1-:-1 | Canterbury B. | ScoreDraw |
| 16 | Brisbane C. | 0-:-4 | Qld Lions | Away |
| 17 | Gold Coast U. | 1-:-2 | Wyn Wolves | Away |
| 18 | Magic Utd. | 2-:-1 | Brisbane R. | Home |
| 19 | Rochedale | 0-:-2 | Peninsula | Away |
| 20 | Brisbane S. | 3-:-0 | Robina City | Home |
| 21 | Broadbeach U. | 1-:-0 | Holland Park | Home |
| 22 | Caboolture | 1-:-2 | Ipswich | Away |
| 23 | St George W. | 0-:-3 | Redlands | Away |
| 24 | SC Wanderers | 1-:-0 | North Star | Home |
| 25 | Dandenong | 2-:-3 | George Cross | Away |
| 26 | S. Melbourne | 2-:-3 | Altona M. | Away |
| 27 | Manningham | 3-:-4 | Western Utd. | Away |
| 28 | Melbourne S. | P-P | N. Geelong | Panel |
| 29 | N. Sunshine | 1-:-1 | Melbourne K. | ScoreDraw |
| 30 | P. Melbourne | 1-:-3 | Brunswick C. | Away |
| 31 | Armadale | 2-:-1 | Fremantle | Home |
| 32 | Balcatta | 0-:-3 | Sorrento | Away |
| 33 | Perth Glory | 1-:-2 | Olympic K. | Away |
| 34 | Perth RedStar | 2-:-1 | Western K. | Home |
| 35 | Cockburn C. | 2-:-1 | Subiaco | Home |
| 36 | Inglewood U. | 1-:-0 | Curtin Univ | Home |
| 37 | Kingsley W. | 7-:-0 | Quinns | Home |
| 38 | Murdoch M. | 1-:-2 | Mandurah C. | Away |
| 39 | Nedlands | 1-:-1 | Joondalup | ScoreDraw |
| 40 | Campbelltown | 3-:-0 | Para Hills | Home |
| 41 | FK Beograd | 1-:-2 | NE Metro Stars | Away |
| 42 | Playford | 2-:-2 | Ad. Comets | ScoreDraw |
| 43 | W. Adelaide | 3-:-1 | Adelaide U. | Home |
| 44 | Ad. Atletico | 2-:-1 | Cumberland | Home |
| 45 | Blue Eagles | 1-:-2 | Adelaide O. | Away |
| 46 | Salisbury U. | 4-:-3 | C. Raiders | Home |
| 47 | S. Adelaide | 0-:-2 | Ad. Cobras | Away |
| 48 | Charlestown | P-P | Cooks Hill U. | Panel |
| 49 | Armenia | 1-:-1 | Kazakhstan | ScoreDraw |
Powered by: Betsloaded.com
