
Football Pool
Week 44 Pool Sure Predictions Saturday May 2nd 2026
Week 44 Football and Soccer Pool Sure Predictions for Saturday, 2nd May 2026 – UK 2025/2026 Season

Week 44 Pool Result 2026 | Straight Win, Full time Draw Sure Predictions
Get the latest Week 44 Football Pool Predictions for the 2025/2026 season, scheduled for Saturday, 2nd May 2026. This week’s updates cover expert pool predictions, accurate football pool results, official coupon results, and well-analyzed sure pool predictions to guide your entries.
Follow live scores and full coverage of both UK football pool results and Aussie pool results as matches are played. For reliable and up-to-date pool predictions today, daily result updates, and confirmed panel results, visit betsloaded.com. Whether you’re searching for today’s pool results, live match outcomes, or complete football pool result lists, everything you need is available in one place.
| WEEK: 44; SEASON: UK 2025/2026; DATE: 02-05-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 3-:-0 | Fulham | Home |
| 2 | Aston Villa | 1-:-2 | Tottenham | Away |
| 3 | Bournemouth | 3-:-0 | Crystal P. | Home |
| 4 | Brentford | 3-:-0 | West Ham | Home |
| 5 | Man United | 3-:-2 | Liverpool | Home |
| 6 | Newcastle | 3-:-1 | Brighton | Home |
| 7 | Wolves | 1-:-1 | Sunderland | ScoreDraw |
| 8 | Blackburn | 0-:-1 | Leicester | Away |
| 9 | Bristol C. | 2-:-0 | Stoke | Home |
| 10 | Derby | 1-:-2 | Sheff Utd. | Away |
| 11 | Hull | 2-:-1 | Norwich | Home |
| 12 | Ipswich | 3-:-0 | Q.P.R. | Home |
| 13 | Millwall | 2-:-0 | Oxford Utd. | Home |
| 14 | Portsmouth | 1-:-1 | Birmingham | ScoreDraw |
| 15 | Preston | 1-:-3 | Southampton | Away |
| 16 | Sheff Wed. | 2-:-1 | West Brom | Home |
| 17 | Swansea | 3-:-1 | Charlton | Home |
| 18 | Watford | 0-:-4 | Coventry | Away |
| 19 | Wrexham | 2-:-2 | Middlesbro | ScoreDraw |
| 20 | A.Wimbledon | 0-:-4 | Huddersfield | Away |
| 21 | Barnsley | 1-:-3 | Stockport | Away |
| 22 | Bolton | 2-:-3 | Luton | Away |
| 23 | Exeter | 1-:-2 | Bradford C. | Away |
| 24 | Leyton O. | 2-:-2 | Burton A. | ScoreDraw |
| 25 | Mansfield | 5-:-4 | Cardiff | Home |
| 26 | Northampton | 2-:-3 | Plymouth | Away |
| 27 | Peterboro | 1-:-3 | Doncaster | Away |
| 28 | Port Vale | 0-:-2 | Lincoln | Away |
| 29 | Reading | 0-:-1 | Blackpool | Away |
| 30 | Stevenage | 1-:-0 | Wigan A. | Home |
| 31 | Wycombe | 3-:-2 | Rotherham | Home |
| 32 | Barrow | 1-:-2 | Newport Co. | Away |
| 33 | Bromley | 3-:-1 | Walsall | Home |
| 34 | Cheltenham | 1-:-4 | Colchester | Away |
| 35 | Crawley | 0-:-0 | Salford C. | noScoreDraw |
| 36 | Crewe | 0-:-0 | Cambridge U. | noScoreDraw |
| 37 | Fleetwood | 1-:-1 | Milton K.D. | ScoreDraw |
| 38 | Gillingham | 1-:-0 | Shrewsbury | Home |
| 39 | Harrogate | 1-:-2 | Barnet | Away |
| 40 | Notts Co. | 1-:-1 | Bristol R. | ScoreDraw |
| 41 | Oldham | 3-:-0 | Accrington | Home |
| 42 | Swindon | 1-:-2 | Chesterfield | Away |
| 43 | Tranmere | 1-:-1 | Grimsby | ScoreDraw |
| 44 | Dundee | 1-:-0 | St Mirren | Home |
| 45 | Falkirk | 1-:-0 | Motherwell | Home |
| 46 | Hibernian | 1-:-2 | Celtic | Away |
| 47 | Kilmarnock | 3-:-0 | Dundee Utd. | Home |
| 48 | Espanyol | 0-:-2 | Real Madrid | Away |
| 49 | Osasuna | 1-:-2 | Barcelona | Away |
Powered by: Betsloaded.com
