
Football Pool
Week 40 Pool Sure Predictions Saturday April 4th 2026
Week 40 Football and Soccer Pool Sure Predictions for Saturday, 4 April 2026 – UK 2025/2026 Season

Week 40 Pool Result 2026 | Straight Win, Full time Draw Sure Predictions
Get the latest Week 40 Football Pool Predictions for the 2025/2026 season, scheduled for Saturday, 4th April 2026. This week’s updates cover expert pool predictions, accurate football pool results, official coupon results, and well-analyzed sure pool predictions to guide your entries.
Follow live scores and full coverage of both UK football pool results and Aussie pool results as matches are played. For reliable and up-to-date pool predictions today, daily result updates, and confirmed panel results, visit betsloaded.com. Whether you’re searching for today’s pool results, live match outcomes, or complete football pool result lists, everything you need is available in one place.
| WEEK: 40; SEASON: UK 2025/2026; DATE: 04-04-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Blackburn | 0-:-0 | West Brom | noScoreDraw |
| 2 | Bristol C. | 1-:-0 | Sheff Utd. | Home |
| 3 | Derby | 2-:-0 | Stoke | Home |
| 4 | Hull | 0-:-0 | Coventry | noScoreDraw |
| 5 | Ipswich | 2-:-1 | Birmingham | Home |
| 6 | Millwall | 1-:-2 | Norwich | Away |
| 7 | Portsmouth | 2-:-2 | Oxford Utd. | ScoreDraw |
| 8 | Preston | 1-:-1 | Q.P.R. | ScoreDraw |
| 9 | Sheff Wed. | 1-:-1 | Leicester | ScoreDraw |
| 10 | Swansea | 2-:-2 | Middlesbro | ScoreDraw |
| 11 | Watford | 1-:-1 | Charlton | ScoreDraw |
| 12 | A.Wimbledon | 0-:-3 | Luton | Away |
| 13 | Barnsley | 0-:-3 | Plymouth | Away |
| 14 | Bolton | 2-:-2 | Stockport | ScoreDraw |
| 15 | Exeter | 3-:-0 | Doncaster | Home |
| 16 | Leyton O. | 1-:-2 | Huddersfield | Away |
| 17 | Mansfield | 0-:-0 | Burton A. | noScoreDraw |
| 18 | Northampton | 1-:-3 | Wigan A. | Away |
| 19 | Peterboro | 1-:-1 | Cardiff | ScoreDraw |
| 20 | Reading | 1-:-2 | Lincoln | Away |
| 21 | Stevenage | 1-:-0 | Blackpool | Home |
| 22 | Wycombe | 1-:-2 | Bradford C. | Away |
| 23 | Barrow | 0-:-1 | Chesterfield | Away |
| 24 | Cheltenham | 1-:-1 | Cambridge U. | ScoreDraw |
| 25 | Crawley | 0-:-2 | Grimsby | Away |
| 26 | Crewe | 1-:-0 | Salford C. | Home |
| 27 | Fleetwood | 2-:-5 | Barnet | Away |
| 28 | Gillingham | 2-:-0 | Accrington | Home |
| 29 | Harrogate | 2-:-3 | Bristol R. | Away |
| 30 | Notts Co. | 3-:-1 | Newport Co. | Home |
| 31 | Oldham | 1-:-1 | Milton K.D. | ScoreDraw |
| 32 | Swindon | 2-:-1 | Walsall | Home |
| 33 | Tranmere | 0-:-1 | Colchester | Away |
| 34 | Chelsea | 7-:-0 | Port Vale | Home |
| 35 | Man City | 4-:-0 | Liverpool | Home |
| 36 | Southampton | 2-:-1 | Arsenal | Home |
| 37 | West Ham | 2-:-2 | Leeds Utd. | ScoreDraw |
| 38 | Dundee | 1-:-2 | Celtic | Away |
| 39 | Hibernian | 3-:-0 | Kilmarnock | Home |
| 40 | Livingston | 2-:-2 | Hearts | ScoreDraw |
| 41 | Motherwell | 2-:-3 | Falkirk | Away |
| 42 | Rangers | 4-:-2 | Dundee Utd. | Home |
| 43 | St Mirren | 2-:-0 | Aberdeen | Home |
| 44 | Arbroath | 2-:-4 | St J’Stone | Away |
| 45 | Ayr United | 1-:-1 | Partick | ScoreDraw |
| 46 | Dunfermline | 3-:-1 | Morton | Home |
| 47 | Ross County | 0-:-4 | Airdrie | Away |
| 48 | C. Rangers | 0-:-1 | Alloa | Away |
| 49 | Raith | 4-:-1 | Inverness | Home |
Powered by: Betsloaded.com
