
Football Pool
Week 39 Pool Sure Predictions Saturday March 28th 2026
Week 39 Football and Soccer Pool Sure Predictions for Saturday, 28 March 2026 – UK 2025/2026 Season

Week 39 Pool Result 2026 | Straight Win, Full time Draw Sure Predictions
Get the latest Week 39 Football Pool Predictions for the 2025/2026 season, scheduled for Saturday, 28th March 2026. This week’s updates cover expert pool predictions, accurate football pool results, official coupon results, and well-analyzed sure pool predictions to guide your entries.
Follow live scores and full coverage of both UK football pool results and Aussie pool results as matches are played. For reliable and up-to-date pool predictions today, daily result updates, and confirmed panel results, visit betsloaded.com. Whether you’re searching for today’s pool results, live match outcomes, or complete football pool result lists, everything you need is available in one place.
| WEEK: 39; SEASON: UK 2025/2026; DATE: 28-03-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Barnet | 1-:-0 | Cambridge U. | Home |
| 2 | Barrow | 2-:-1 | Bromley | Home |
| 3 | Bristol R. | 2-:-0 | Accrington | Home |
| 4 | Cheltenham | P-P | Tranmere | Home |
| 5 | Chesterfield | P-P | Grimsby | Away |
| 6 | Colchester | 1-:-1 | Walsall | ScoreDraw |
| 7 | Crawley | 2-:-0 | Gillingham | Home |
| 8 | Crewe | 2-:-1 | Oldham | Home |
| 9 | Harrogate | 0-:-2 | Notts Co. | Away |
| 10 | Newport Co. | 1-:-0 | Shrewsbury | Home |
| 11 | Salford C. | 1-:-0 | Milton K.D. | Home |
| 12 | Swindon | 1-:-1 | Fleetwood | ScoreDraw |
| 13 | Airdrie | P-P | Dunfermline | Away |
| 14 | Morton | 2-:-1 | Arbroath | Home |
| 15 | St J’Stone | 1-:-1 | Queens Pk | ScoreDraw |
| 16 | Alloa | 1-:-2 | Peterhead | Away |
| 17 | East Fife | 2-:-2 | Stenhsemuir | ScoreDraw |
| 18 | Hamilton | 1-:-2 | K. Hearts | Away |
| 19 | Montrose | P-P | C. Rangers | Home |
| 20 | Annan | 1-:-0 | Stranraer | Home |
| 21 | Dumbarton | 2-:-2 | Forfar | ScoreDraw |
| 22 | Elgin | 2-:-0 | Clyde | Home |
| 23 | Spartans | 1-:-1 | E. Kilbride | ScoreDraw |
| 24 | Stirling A. | 1-:-0 | Edinburgh | Home |
| 25 | Brackley | 0-:-1 | Tamworth | Away |
| 26 | Braintree | 1-:-2 | Carlisle | Away |
| 27 | Eastleigh | 2-:-4 | Forest G. | Away |
| 28 | Gateshead | 2-:-1 | Yeovil | Home |
| 29 | Halifax | 1-:-2 | Scunthorpe | Away |
| 30 | Morecambe | 0-:-2 | Aldershot | Away |
| 31 | Solihull M. | 1-:-0 | Altrincham | Home |
| 32 | Sutton Utd. | 1-:-2 | Rochdale | Away |
| 33 | Truro | 0-:-0 | Boreham W. | noScoreDraw |
| 34 | York | 1-:-0 | Woking | Home |
| 35 | Curzon | 0-:-1 | Chester | Away |
| 36 | Fylde | 4-:-1 | Darlington | Home |
| 37 | Hereford | 0-:-2 | Buxton | Away |
| 38 | Kings Lynn | 0-:-1 | Spennymoor | Away |
| 39 | Leamington | 4-:-2 | Peterboro S. | Home |
| 40 | Oxford C. | 3-:-2 | Kidderminster | Home |
| 41 | Scarborough | 0-:-0 | Chorley | noScoreDraw |
| 42 | S. Shields | 3-:-0 | Alfreton | Home |
| 43 | Telford | 2-:-2 | Bedford | ScoreDraw |
| 44 | Worksop | 2-:-0 | Radcliffe | Home |
| 45 | Chesham | 1-:-0 | Tonbridge | Home |
| 46 | Chippenham | 0-:-1 | Chelmsford | Away |
| 47 | Eastbourne | 2-:-2 | Bath City | ScoreDraw |
| 48 | Ebbsfleet | 2-:-1 | Slough | Home |
| 49 | Farnboro | 2-:-2 | Hornchurch | ScoreDraw |
Powered by: Betsloaded.com
