
Football Pool
Week 45 Pool Fixtures & Results for Saturday 9, May 2026
Week 45 Pool Fixtures & Results for Saturday, 9th May 2026 – UK 2025/2026 Season

Week 45 Pool Result 2026 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 45 Pool Result of the 2025/2026 season, scheduled for Saturday, 9th May 2026. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results.
Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 45; SEASON: UK 2025/2026; DATE: 09-05-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Brighton | 3-:-0 | Wolves | Home |
| 2 | Burnley | 2-:-2 | Aston Villa | ScoreDraw |
| 3 | Crystal P. | 2-:-2 | Everton | ScoreDraw |
| 4 | Fulham | 0-:-1 | Bournemouth | Away |
| 5 | Liverpool | 1-:-1 | Chelsea | ScoreDraw |
| 6 | Man City | 3-:-0 | Brentford | Home |
| 7 | Nott’m For. | 1-:-1 | Newcastle | ScoreDraw |
| 8 | Sunderland | 0-:-0 | Man United | noScoreDraw |
| 9 | West Ham | 0-:-1 | Arsenal | Away |
| 10 | Aberdeen | 2-:-0 | Dundee Utd. | Home |
| 11 | Celtic | 3-:-1 | Rangers | Home |
| 12 | Dundee | 3-:-0 | Livingston | Home |
| 13 | Falkirk | 1-:-3 | Hibernian | Away |
| 14 | Motherwell | 1-:-1 | Hearts | ScoreDraw |
| 15 | St Mirren | 0-:-3 | Kilmarnock | Away |
| 16 | Ath Bilbao | 0-:-1 | Valencia | Away |
| 17 | Atl Madrid | 0-:-1 | Celta Vigo | Away |
| 18 | Barcelona | 2-:-0 | Real Madrid | Home |
| 19 | Mallorca | 1-:-1 | Villarreal | ScoreDraw |
| 20 | Real Oviedo | 0-:-0 | Getafe | noScoreDraw |
| 21 | R. Sociedad | 2-:-2 | R. Betis | ScoreDraw |
| 22 | Sevilla | 2-:-1 | Espanyol | Home |
| 23 | AC Milan | 2-:-3 | Atalanta | Away |
| 24 | Cagliari | 0-:-2 | Udinese | Away |
| 25 | Cremonese | 3-:-0 | Pisa | Home |
| 26 | Fiorentina | 0-:-0 | Genoa | noScoreDraw |
| 27 | Lazio | 0-:-3 | Inter Milan | Away |
| 28 | Lecce | 0-:-1 | Juventus | Away |
| 29 | Parma | 2-:-3 | Roma | Away |
| 30 | Verona | 0-:-1 | Como | Away |
| 31 | Augsburg | 3-:-1 | B. M’gladbach | Home |
| 32 | FC Cologne | 1-:-3 | FC Heidenheim | Away |
| 33 | Hamburg | 3-:-2 | Freiburg | Home |
| 34 | Hoffenheim | 1-:-0 | W. Bremen | Home |
| 35 | Mainz | 1-:-3 | U. Berlin | Away |
| 36 | RB Leipzig | 2-:-1 | St Pauli | Home |
| 37 | Stuttgart | 3-:-1 | B. Leverkusen | Home |
| 38 | Wolfsburg | 0-:-1 | B. Munich | Away |
| 39 | Angers | 1-:-1 | Strasbourg | ScoreDraw |
| 40 | Auxerre | 2-:-1 | Nice | Home |
| 41 | Le Havre | 0-:-1 | Marseille | Away |
| 42 | Metz | 0-:-4 | Lorient | Away |
| 43 | Monaco | 0-:-1 | Lille | Away |
| 44 | Paris SG | 1-:-0 | Brest | Home |
| 45 | Rennes | 2-:-1 | Paris FC | Home |
| 46 | Toulouse | 2-:-1 | Lyon | Home |
| 47 | Ajax | 1-:-2 | Utrecht | Away |
| 48 | Excelsior | 1-:-1 | FC Volendam | ScoreDraw |
| 49 | Feyenoord | 1-:-1 | AZ Alkmaar | ScoreDraw |
Powered by: Betsloaded.com
