best tracker


26/10 Bayer Leverkusen VS Augsburg 3:1 1X
26/10 El Zamalek VS Ismaily 3:1 1X
24/10 Atalanta VS Sampdoria 1:3 2
23/10 Sassuolo VS Torino 3:3 1
22/10 Young Boys VS Roma 1:2 BTTS / GG
22/10 Leicester VS Zorya Lugansk 3:0 HWEH
22/10 Tottenham VS LASK Linz 3:0 1X
22/10 Rapid Vienna VS Arsenal 1:2 1
21/10 Midtjylland VS Atalanta 0:4 OVER 1.5
21/10 Guangzhou Evergrande VS Hebei 5:2 1X
21/10 Salzburg VS Lokomotiv 2:2 2
20/10 Lazio VS B. Dortmund 3:1 1
19/10 Leeds VS Wolverhampton 0:1 2
18/10 Arsenal Lfc (W) VS Tottenham (W) 6:1 1
17/10 Man. City VS Arsenal 1:0 2
16/10 Hebei VS Guangzhou Evergrande 1:3 1
15/10 Azam FC VS Mwadui FC 3:0 1
14/10 Havant & Waterlooville VS Chatham Town 4:1 1
14/10 Biashara United Mara VS IHEFU FC 1:0 1X
14/10 Wadi Degla VS El Gouna 0:0 X HT