best tracker


28/10 Manchester Utd VS RB Leipzig 5:0 1X
28/10 Juventus VS Barcelona 0:2 X2
27/10 Wycombe VS Watford 1:1 X2
27/10 Portsmouth VS Northampton 4:0 1X
27/10 Dordrecht VS Utrecht 2:4 2
27/10 Heerenveen VS Oss 3:1 1
27/10 Lokomotiv VS Bayern M. 1:2 1
26/10 Benfica VS Belenenses 2:0 1
26/10 Bayer Leverkusen VS Augsburg 3:1 1X
26/10 El Zamalek VS Ismaily 3:1 1X
24/10 Atalanta VS Sampdoria 1:3 2
23/10 Sassuolo VS Torino 3:3 1
22/10 Young Boys VS Roma 1:2 BTTS / GG
22/10 Leicester VS Zorya Lugansk 3:0 HWEH
22/10 Tottenham VS LASK Linz 3:0 1X
22/10 Rapid Vienna VS Arsenal 1:2 1
21/10 Midtjylland VS Atalanta 0:4 OVER 1.5
21/10 Guangzhou Evergrande VS Hebei 5:2 1X
21/10 Salzburg VS Lokomotiv 2:2 2
20/10 Lazio VS B. Dortmund 3:1 1