best tracker


12/01 Maccabi Haifa VS Beitar Jerusalem 4:0 1
11/01 Nigeria VS Egypt 1:0 UNDER 2.5
11/01 Algeria VS Sierra Leone 0:0 2
11/01 Sudan VS GUINEA-BISSAU 0:0 UNDER 2.5
11/01 Reading VS Fulham 0:7 2 DNB
11/01 Kidderminster VS Farsley AFC 2:1 1
11/01 Forest Green VS Colchester 2:0 1X
10/01 Torino VS Fiorentina 4:0 OVER 1.5
10/01 Morocco VS Ghana 1:0 UNDER 2.5
10/01 Guinea VS Malawi 1:0 1X
10/01 Comoros VS Gabon 0:1 X2
10/01 Nottingham Forest FC U23 VS Fulham FC U23 1:2 X2
10/01 Senegal VS Zimbabwe 1:0 2
09/01 Napoli VS Sampdoria 1:0 1
09/01 Tottenham VS Morecambe 3:1 1
09/01 Liverpool VS Shrewsbury 4:1 1
09/01 Benfica VS Pacos Ferreira 2:0 1
09/01 Cameroon VS Burkina Faso 2:1 1X
09/01 Brighton & Hove Albion Lfc (W) VS Manchester City (W) 0:6 2
09/01 Empoli VS Sassuolo 1:5 1