09/06 Portugal VS Czech Republic 2:0 1
08/06 Republic of Ireland VS Ukraine 0:1 1
08/06 Thailand VS Maldives 3:0 1
08/06 Tajikistan VS Myanmar 4:0 1
08/06 Estonia U21 VS Croatia U21 0:4 OVER 2.5
08/06 Tanzania VS Algeria 0:2 AWAY TO WIN EITHER HALVES (yes)
07/06 Italy VS Hungary 2:1 1
07/06 Haiti VS Montserrat 3:2 1
07/06 Germany VS England 1:1 OVER 1.5
07/06 England U21 VS Albania U21 3:0 OVER 2.5
07/06 Molde 2 VS Kongsvinger 2 3:0 1
07/06 Rwanda VS Senegal 0:1 2
06/06 Japan VS Brazil 0:1 2
06/06 Levanger VS Hodd 2:0 OVER 1.5
06/06 Brattvag VS Valerenga IF 2 3:0 OVER 2.5
06/06 Latvia VS Liechtenstein 1:0 1
06/06 SC Paderborn 07 II VS TuS Erndtebruck 3:1 1
06/06 Alta IF VS Frigg Oslo FK 3:0 1
05/06 Egypt VS Guinea 1:0 1
05/06 San Marino VS Malta 0:2 2