best tracker


02/11 Maccabi Haifa VS BENFICA 1:6 X2
02/11 Juventus VS PSG 1:2 OVER 1.5
02/11 Milan VS SALZBURG 4:0 1
02/11 Chelsea VS DINAMO ZAGREB 2:1 1
02/11 Real Madrid VS CELTIC 5:1 1
02/11 Burnley VS ROTHERHAM 3:2 1
01/11 Porto VS Atl. Madrid 2:1 OVER 1.5
01/11 Rangers VS Ajax 1:3 BTTS / GG
01/11 Oxford City VS Hungerford Town 2:0 1 DNB
01/11 FC Porto U19 VS Atl. Madrid U19 1:2 OVER 1.5
01/11 Liverpool U19 VS Napoli U19 5:0 1
01/11 Marseille VS Tottenham 1:2 X2
31/10 West Bromwich Albion U21 VS Stoke U23 4:0 1
31/10 Basaksehir VS Giresunspor 3:1 1 DNB
31/10 Newcastle U21 VS Sunderland U21 1:1 1X
31/10 Arsenal U21 VS Crystal Palace U21 1:1 1X
31/10 Azam FC VS Ihefu FC 1:0 1
31/10 Albirex Niigata VS Balestier Central 1:0 1
30/10 Chelsea (W) VS Aston Villa Lfc (W) 3:1 1
30/10 Arsenal Lfc (W) VS West Ham (W) 3:1 1