
Football Pool
Week 23 Pool Fixtures & Results for Saturday 6, December 2025
Week 23 Pool Fixtures & Results for Saturday, 6 December 2025 – UK 2025/2026 Season

Week 23 Pool Result 2025 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 23 Pool Result of the 2025/2026 season, scheduled for Saturday, 6th December 2025. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results. For the most current pool information, including daily updates and panel results, visit betsloaded.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 23; SEASON: UK 2025/2026; DATE: 06-12-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 2-:-1 | Arsenal | Home |
| 2 | Bournemouth | 0-:-0 | Chelsea | noScoreDraw |
| 3 | Brighton | 1-:-1 | West Ham | ScoreDraw |
| 4 | Everton | 3-:-0 | Nott’m For. | Home |
| 5 | Fulham | 1-:-2 | Crystal P. | Away |
| 6 | Leeds Utd. | 3-:-3 | Liverpool | ScoreDraw |
| 7 | Man City | 3-:-0 | Sunderland | Home |
| 8 | Newcastle | 2-:-1 | Burnley | Home |
| 9 | Tottenham | 2-:-0 | Brentford | Home |
| 10 | Blackburn | 1-:-0 | Sheff Wed. | Home |
| 11 | Bristol C. | 0-:-1 | Millwall | Away |
| 12 | Charlton | 0-:-0 | Portsmouth | noScoreDraw |
| 13 | Derby | 1-:-3 | Leicester | Away |
| 14 | Ipswich | 3-:-0 | Coventry | Home |
| 15 | Preston | 1-:-1 | Wrexham | ScoreDraw |
| 16 | Q.P.R. | 3-:-1 | West Brom | Home |
| 17 | Sheff Utd. | 4-:-0 | Stoke | Home |
| 18 | Southampton | 3-:-1 | Birmingham | Home |
| 19 | Swansea | 2-:-0 | Oxford Utd. | Home |
| 20 | Watford | 3-:-2 | Norwich | Home |
| 21 | Cardiff | 3-:-2 | Huddersfield | Home |
| 22 | Plymouth | 0-:-1 | Bradford C. | Away |
| 23 | Colchester | 0-:-0 | Gillingham | noScoreDraw |
| 24 | Accrington | 1-:-1 | Mansfield | ScoreDraw |
| 25 | Boreham W. | 3-:-0 | Newport Co. | Home |
| 26 | Chesterfield | 1-:-2 | Doncaster | Away |
| 27 | Exeter | 4-:-0 | Wycombe | Home |
| 28 | Fleetwood | 2-:-2 | Luton | ScoreDraw |
| 29 | Gateshead | 0-:-2 | Walsall | Away |
| 30 | Milton K.D. | 3-:-1 | Oldham | Home |
| 31 | Peterboro | 0-:-1 | Barnsley | Away |
| 32 | Port Vale | 1-:-0 | Bristol R. | Home |
| 33 | Slough | 1-:-1 | Macclesfield | ScoreDraw |
| 34 | Stockport | 0-:-0 | Cambridge U. | noScoreDraw |
| 35 | Sutton Utd. | 1-:-1 | Shrewsbury | ScoreDraw |
| 36 | Swindon | 4-:-0 | Bolton | Home |
| 37 | Wigan A. | 2-:-2 | Barrow | ScoreDraw |
| 38 | Celtic | 1-:-2 | Hearts | Away |
| 39 | Dundee | 1-:-3 | Aberdeen | Away |
| 40 | Hibernian | 3-:-0 | Falkirk | Home |
| 41 | Kilmarnock | 0-:-3 | Rangers | Away |
| 42 | Motherwell | 3-:-0 | Livingston | Home |
| 43 | St Mirren | 2-:-0 | Dundee Utd. | Home |
| 44 | Ayr United | 0-:-0 | Partick | noScoreDraw |
| 45 | Dunfermline | 1-:-2 | Arbroath | Away |
| 46 | Ross County | 1-:-2 | Airdrie | Away |
| 47 | St J’Stone | 0-:-0 | Raith | noScoreDraw |
| 48 | Alloa | 4-:-0 | Peterhead | Home |
| 49 | East Fife | P-P | Inverness | Away |
powered by: Betsloaded.com
