
Football Pool
Week 20 Pool Fixtures & Results for Saturday 15th, November 2025
Week 20 Pool Fixtures & Results for Saturday, 15 November 2025 – UK 2025/2026 Season

Week 20 Pool Result 2025 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 20 Pool Result of the 2025/2026 season, scheduled for Saturday, 15th November 2025. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results. For the most current pool information, including daily updates and panel results, visit betsloaded.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 20; SEASON: UK 2025/2026; DATE: 15-11-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Albania | 0-:-2 | England | Away |
| 2 | Azerbaijan | 1-:-3 | France | Away |
| 3 | Bosnia | 3-:-1 | Romania | Home |
| 4 | Cyprus | 0-:-2 | Austria | Away |
| 5 | Denmark | 2-:-2 | Belarus | ScoreDraw |
| 6 | Georgia | 0-:-4 | Spain | Away |
| 7 | Greece | 3-:-2 | Scotland | Home |
| 8 | Hungary | 2-:-3 | Rep. Ireland | Away |
| 9 | Israel | 4-:-1 | Moldova | Home |
| 10 | Italy | 1-:-4 | Norway | Away |
| 11 | Kazakhstan | 1-:-1 | Belgium | ScoreDraw |
| 12 | Liech’stein | 0-:-1 | Wales | Away |
| 13 | Portugal | 9-:-1 | Armenia | Home |
| 14 | Serbia | 2-:-1 | Latvia | Home |
| 15 | Slovenia | 0-:-2 | Kosovo | Away |
| 16 | Switzerland | 4-:-1 | Sweden | Home |
| 17 | Turkey | 2-:-0 | Bulgaria | Home |
| 18 | Ukraine | 2-:-0 | Iceland | Home |
| 19 | Accrington | 3-:-1 | Bristol R. | Home |
| 20 | Bromley | 2-:-1 | Barrow | Home |
| 21 | Cambridge U. | 0-:-0 | Barnet | noScoreDraw |
| 22 | Fleetwood | 1-:-1 | Swindon | ScoreDraw |
| 23 | Gillingham | 2-:-2 | Crawley | ScoreDraw |
| 24 | Grimsby | 0-:-1 | Chesterfield | Away |
| 25 | Milton K.D. | 2-:-0 | Salford C. | Home |
| 26 | Notts Co. | 1-:-1 | Harrogate | ScoreDraw |
| 27 | Oldham | 0-:-0 | Crewe | noScoreDraw |
| 28 | Shrewsbury | 1-:-0 | Newport Co. | Home |
| 29 | Tranmere | 3-:-2 | Cheltenham | Home |
| 30 | Walsall | 0-:-2 | Colchester | Away |
| 31 | Alloa | PP | Inverness | ScoreDraw |
| 32 | C. Rangers | 2-:-1 | Hamilton | Home |
| 33 | East Fife | 1-:-0 | Stenhsemuir | Home |
| 34 | K. Hearts | 1-:-1 | Queen O’Sth | ScoreDraw |
| 35 | Peterhead | 1-:-1 | Montrose | ScoreDraw |
| 36 | Annan | 1-:-1 | Edinburgh C. | ScoreDraw |
| 37 | Elgin | 2-:-0 | Dumbarton | Home |
| 38 | Spartans | 1-:-1 | Clyde | ScoreDraw |
| 39 | Stirling A. | 0-:-4 | Forfar | Away |
| 40 | Stranraer | 1-:-3 | E. Kilbride | Away |
| 41 | Altrincham | 2-:-1 | Brackley | Home |
| 42 | Braintree | 2-:-0 | Truro | Home |
| 43 | Carlisle | 1-:-1 | Eastleigh | ScoreDraw |
| 44 | Forest G. | 3-:-1 | Gateshead | Home |
| 45 | Hartlepool | 1-:-1 | Wealdstone | ScoreDraw |
| 46 | Rochdale | 1-:-0 | Aldershot | Home |
| 47 | Solihull M. | 3-:-0 | Scunthorpe | Home |
| 48 | Yeovil | 0-:-1 | Southend | Away |
| 49 | York | 4-:-2 | Morecambe | Home |
powered by: Betsloaded.com
