
Football Pool
Week 11 Pool Result for Saturday 13, Sep 2025 – UK 2025/2026
Week 11 Pool Fixtures and Results – UK 2025/2026 Season (Saturday 13 September 2025)

Get the complete Week 11 pool results for the UK 2025/2026 football season, played on Saturday, 13 September 2025.
Find the latest pool fixtures and results for this week, including:
Football pool results today (Saturday)
This week’s pool fixtures and results
Special advance fixtures
Aussie pool fixtures and results
Live score pool results
Pool panel results
All pools results and fixtures for the week
Stay updated with the most accurate Week 11 pool results 2025 fixtures. Access daily updates covering football results, pool fixtures, live scores, and verified pool panel results for this week’s games.
| WEEK: 11; SEASON: UK 2025/2026; DATE: 13-09-2025 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 3-:-0 | Nott’m For. | Home |
| 2 | Bournemouth | 2-:-1 | Brighton | Home |
| 3 | Brentford | 2-:-2 | Chelsea | ScoreDraw |
| 4 | Burnley | 0-:-1 | Liverpool | Away |
| 5 | Crystal P. | 0-:-0 | Sunderland | noScoreDraw |
| 6 | Everton | 0-:-0 | Aston Villa | noScoreDraw |
| 7 | Fulham | 1-:-0 | Leeds | Home |
| 8 | Man City | 3-:-0 | Man United | Home |
| 9 | Newcastle | 1-:-0 | Wolves | Home |
| 10 | West Ham | 0-:-3 | Tottenham | Away |
| 11 | Charlton | 1-:-1 | Millwall | ScoreDraw |
| 12 | Coventry | 1-:-1 | Norwich | ScoreDraw |
| 13 | Oxford Utd. | 2-:-2 | Leicester | ScoreDraw |
| 14 | Preston | 2-:-2 | Middlesbro | ScoreDraw |
| 15 | Sheff Wed. | 0-:-3 | Bristol C. | Away |
| 16 | Southampton | 0-:-0 | Portsmouth | noScoreDraw |
| 17 | Stoke | 1-:-0 | Birmingham | Home |
| 18 | Swansea | 2-:-2 | Hull | ScoreDraw |
| 19 | Watford | 0-:-1 | Blackburn | Away |
| 20 | West Brom | 0-:-1 | Derby | Away |
| 21 | Wrexham | 1-:-3 | Q.P.R. | Away |
| 22 | A.Wimbledon | 2-:-1 | Rotherham | Home |
| 23 | Barnsley | 3-:-2 | Reading | Home |
| 24 | Bradford C. | 3-:-1 | Huddersfield | Home |
| 25 | Burton A. | 0-:-1 | Lincoln | Away |
| 26 | Exeter | 0-:-2 | Port Vale | Away |
| 27 | Leyton O. | 1-:-1 | Bolton | ScoreDraw |
| 28 | Luton | 2-:-3 | Plymouth | Away |
| 29 | Mansfield | 1-:-1 | Stevenage | ScoreDraw |
| 30 | Northampton | 1-:-0 | Blackpool | Home |
| 31 | Peterboro | 2-:-1 | Wycombe | Home |
| 32 | Stockport | 1-:-1 | Cardiff | ScoreDraw |
| 33 | Wigan A. | 3-:-0 | Doncaster | Home |
| 34 | Accrington | 1-:-0 | Colchester | Home |
| 35 | Bristol R. | 2-:-1 | Barrow | Home |
| 36 | Chesterfield | 1-:-1 | Milton K.D. | ScoreDraw |
| 37 | Crawley | 2-:-0 | Cheltenham | Home |
| 38 | Crewe | 1-:-2 | Barnet | Away |
| 39 | Fleetwood | 1-:-1 | Walsall | ScoreDraw |
| 40 | Gillingham | 1-:-0 | Notts Co. | Home |
| 41 | Grimsby | 1-:-1 | Cambridge U. | ScoreDraw |
| 42 | Oldham | 1-:-0 | Bromley | Home |
| 43 | Shrewsbury | 1-:-3 | Salford C. | Away |
| 44 | Aberdeen | 0-:-0 | Livingston | noScoreDraw |
| 45 | Dundee | 1-:-1 | Motherwell | ScoreDraw |
| 46 | Falkirk | 1-:-2 | St Mirren | Away |
| 47 | Hibernian | 3-:-3 | Dundee Utd. | ScoreDraw |
| 48 | Kilmarnock | 1-:-2 | Celtic | Away |
| 49 | Rangers | 0-:-2 | Hearts | Away |
powered by: Betsloaded.com
