
Football Pool
Week 41 Pool Fixtures & Results for Saturday 11, April 2026
Week 41 Pool Fixtures & Results for Saturday, 11th April 2026 – UK 2025/2026 Season

Week 41 Pool Result 2026 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 41 Pool Result of the 2025/2026 season, scheduled for Saturday, 11th April 2026. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results. For the most current pool information, including daily updates and panel results, visit betsloaded.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 41; SEASON: UK 2025/2026; DATE: 11-04-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 1-:-2 | Bournemouth | Away |
| 2 | Brentford | 2-:-2 | Everton | ScoreDraw |
| 3 | Burnley | 0-:-2 | Brighton | Away |
| 4 | Chelsea | 0-:-3 | Man City | Away |
| 5 | Crystal P. | 2-:-1 | Newcastle | Home |
| 6 | Liverpool | 2-:-0 | Fulham | Home |
| 7 | Nott’m For. | 1-:-1 | Aston Villa | ScoreDraw |
| 8 | Sunderland | 1-:-0 | Tottenham | Home |
| 9 | Birmingham | 2-:-0 | Wrexham | Home |
| 10 | Charlton | 1-:-2 | Preston | Away |
| 11 | Coventry | 0-:-0 | Sheff Wed. | noScoreDraw |
| 12 | Leicester | 0-:-1 | Swansea | Away |
| 13 | Middlesbro | 0-:-1 | Portsmouth | Away |
| 14 | Norwich | 0-:-2 | Ipswich | Away |
| 15 | Oxford Utd. | 2-:-0 | Watford | Home |
| 16 | Q.P.R. | 0-:-0 | Bristol C. | noScoreDraw |
| 17 | Sheff Utd. | 2-:-1 | Hull | Home |
| 18 | Southampton | 2-:-1 | Derby | Home |
| 19 | Stoke | 1-:-1 | Blackburn | ScoreDraw |
| 20 | Blackpool | 3-:-1 | Peterboro | Home |
| 21 | Bradford C. | 0-:-1 | Stevenage | Away |
| 22 | Burton A. | 1-:-0 | A.Wimbledon | Home |
| 23 | Cardiff | 2-:-0 | Bolton | Home |
| 24 | Doncaster | 1-:-0 | Reading | Home |
| 25 | Huddersfield | 3-:-3 | Wycombe | ScoreDraw |
| 26 | Lincoln | 2-:-1 | Leyton O. | Home |
| 27 | Plymouth | 2-:-2 | Exeter | ScoreDraw |
| 28 | Rotherham | 1-:-3 | Barnsley | Away |
| 29 | Wigan A. | 2-:-1 | Mansfield | Home |
| 30 | Accrington | 1-:-2 | Fleetwood | Away |
| 31 | Barnet | 3-:-2 | Barrow | Home |
| 32 | Bristol R. | 3-:-1 | Crawley | Home |
| 33 | Cambridge U. | 4-:-0 | Notts Co. | Home |
| 34 | Chesterfield | 1-:-1 | Tranmere | ScoreDraw |
| 35 | Grimsby | 3-:-2 | Crewe | Home |
| 36 | Milton K.D. | 2-:-1 | Bromley | Home |
| 37 | Newport Co. | 2-:-1 | Harrogate | Home |
| 38 | Salford C. | 0-:-0 | Gillingham | noScoreDraw |
| 39 | Shrewsbury | 1-:-0 | Oldham | Home |
| 40 | Walsall | 0-:-4 | Cheltenham | Away |
| 41 | Luton | 3-:-1 | Stockport | Home |
| 42 | Aberdeen | 2-:-0 | Hibernian | Home |
| 43 | Celtic | 1-:-0 | St Mirren | Home |
| 44 | Dundee Utd. | 3-:-2 | Livingston | Home |
| 45 | Falkirk | 3-:-6 | Rangers | Away |
| 46 | Hearts | 3-:-1 | Motherwell | Home |
| 47 | Kilmarnock | 2-:-2 | Dundee | ScoreDraw |
| 48 | Ayr United | 1-:-0 | Arbroath | Home |
| 49 | Partick | 2-:-0 | Dunfermline | Home |
powered by: Betsloaded.com
