
Football Pool
Week 34 Pool Sure Predictions Saturday February 21st 2026
Week 34 Football and Soccer Pool Sure Predictions for Saturday, 21 February 2026 – UK 2025/2026 Season

Week 34 Pool Result 2026 | Straight Win, Full time Draw Sure Predictions
Get the latest Week 34 Football Pool Predictions for the 2025/2026 season, scheduled for Saturday, 21st February 2026. This week’s updates cover expert pool predictions, accurate football pool results, official coupon results, and well-analyzed sure pool predictions to guide your entries.
Follow live scores and full coverage of both UK football pool results and Aussie pool results as matches are played. For reliable and up-to-date pool predictions today, daily result updates, and confirmed panel results, visit betsloaded.com. Whether you’re searching for today’s pool results, live match outcomes, or complete football pool result lists, everything you need is available in one place.
| WEEK: 34; SEASON: UK 2025/2026; DATE: 21-02-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Aston Villa | 1-:-1 | Leeds Utd. | ScoreDraw |
| 2 | Brentford | 0-:-2 | Brighton | Away |
| 3 | Chelsea | 1-:-1 | Burnley | ScoreDraw |
| 4 | Crystal P. | 1-:-0 | Wolves | Home |
| 5 | Man City | 2-:-1 | Newcastle | Home |
| 6 | Nott’m For. | 0-:-1 | Liverpool | Away |
| 7 | Sunderland | 1-:-3 | Fulham | Away |
| 8 | Tottenham | 1-:-4 | Arsenal | Away |
| 9 | West Ham | 0-:-0 | Bournemouth | noScoreDraw |
| 10 | Hull | 1-:-3 | Q.P.R. | Away |
| 11 | Middlesbro | 0-:-0 | Oxford Utd. | noScoreDraw |
| 12 | Millwall | 1-:-3 | Portsmouth | Away |
| 13 | Norwich | 1-:-2 | Birmingham | Away |
| 14 | Sheff Utd. | 2-:-1 | Sheff Wed. | Home |
| 15 | Southampton | 1-:-1 | Charlton | ScoreDraw |
| 16 | Stoke | 2-:-2 | Leicester | ScoreDraw |
| 17 | Swansea | 1-:-0 | Bristol C. | Home |
| 18 | Watford | 2-:-0 | Derby | Home |
| 19 | West Brom | 0-:-2 | Coventry | Away |
| 20 | Wrexham | 5-:-3 | Ipswich | Home |
| 21 | A.Wimbledon | 3-:-1 | Bradford C. | Home |
| 22 | Bolton | 2-:-2 | Blackpool | ScoreDraw |
| 23 | Huddersfield | 2-:-1 | Barnsley | Home |
| 24 | Luton | 1-:-1 | Burton A. | ScoreDraw |
| 25 | Mansfield | 0-:-2 | Lincoln | Away |
| 26 | Northampton | 1-:-2 | Leyton O. | Away |
| 27 | Peterboro | 3-:-3 | Exeter | ScoreDraw |
| 28 | Plymouth | 5-:-2 | Cardiff | Home |
| 29 | Port Vale | 1-:-1 | Reading | ScoreDraw |
| 30 | Rotherham | 1-:-2 | Doncaster | Away |
| 31 | Stockport | 4-:-2 | Wigan A. | Home |
| 32 | Wycombe | 3-:-1 | Stevenage | Home |
| 33 | Accrington | 0-:-2 | Shrewsbury | Away |
| 34 | Bristol R. | 3-:-1 | Grimsby | Home |
| 35 | Cheltenham | 3-:-2 | Salford C. | Home |
| 36 | Colchester | 4-:-1 | Barnet | Home |
| 37 | Crawley | 1-:-1 | Chesterfield | ScoreDraw |
| 38 | Fleetwood | 3-:-2 | Barrow | Home |
| 39 | Gillingham | 0-:-3 | Oldham | Away |
| 40 | Harrogate | 0-:-0 | Bromley | noScoreDraw |
| 41 | Newport Co. | 0-:-2 | Cambridge U. | Away |
| 42 | Notts Co. | 5-:-0 | Tranmere | Home |
| 43 | Swindon | 1-:-2 | Crewe | Away |
| 44 | Aberdeen | 2-:-3 | Dundee | Away |
| 45 | Celtic | 1-:-2 | Hibernian | Away |
| 46 | Dundee Utd. | 1-:-1 | Kilmarnock | ScoreDraw |
| 47 | Hearts | 1-:-0 | Falkirk | Home |
| 48 | Livingston | 2-:-2 | Rangers | ScoreDraw |
| 49 | St Mirren | 0-:-5 | Motherwell | Away |
Powered by: Betsloaded.com
