
Football Pool
Week 33 Pool Sure Predictions Saturday 14, February 2026
Week 33 Football and Soccer Pool Sure Predictions for Saturday, 14 February 2026 – UK 2025/2026 Season

Week 33 Pool Result 2026 | Straight Win, Full time Draw Sure Predictions
Get the latest Week 33 Football Pool Predictions for the 2025/2026 season, scheduled for Saturday, 14th February 2026. This week’s updates cover expert pool predictions, accurate football pool results, official coupon results, and well-analyzed sure pool predictions to guide your entries.
Follow live scores and full coverage of both UK football pool results and Aussie pool results as matches are played. For reliable and up-to-date pool predictions today, daily result updates, and confirmed panel results, visit betsloaded.com. Whether you’re searching for today’s pool results, live match outcomes, or complete football pool result lists, everything you need is available in one place.
| WEEK: 33; SEASON: UK 2025/2026; DATE: 14-02-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 4-:-0 | Wigan A. | Home |
| 2 | Aston Villa | 1-:-3 | Newcastle | Away |
| 3 | Birmingham | 1-:-1 | Leeds Utd. | ScoreDraw |
| 4 | Burnley | 1-:-2 | Mansfield | Away |
| 5 | Burton A. | 0-:-0 | West Ham | noScoreDraw |
| 6 | Grimsby | 0-:-1 | Wolves | Away |
| 7 | Liverpool | 3-:-0 | Brighton | Home |
| 8 | Man City | 2-:-0 | Salford C. | Home |
| 9 | Norwich | 3-:-1 | West Brom | Home |
| 10 | Oxford Utd. | 0-:-1 | Sunderland | Away |
| 11 | Port Vale | P-P | Bristol C. | Away |
| 12 | Southampton | 1-:-1 | Leicester | ScoreDraw |
| 13 | Stoke | 1-:-2 | Fulham | Away |
| 14 | Derby | 2-:-0 | Swansea | Home |
| 15 | Portsmouth | 0-:-1 | Sheff Utd | Away |
| 16 | Preston | 2-:-2 | Watford | ScoreDraw |
| 17 | Q.P.R. | 1-:-3 | Blackburn | Away |
| 18 | Sheff Wed. | 1-:-2 | Millwall | Away |
| 19 | Barnsley | 3-:-3 | A.Wimbledon | ScoreDraw |
| 20 | Blackpool | 0-:-4 | Plymouth | Away |
| 21 | Bradford C. | 2-:-0 | Peterboro | Home |
| 22 | Cardiff | 3-:-1 | Luton | Home |
| 23 | Exeter | 0-:-0 | Northampton | noScoreDraw |
| 24 | Lincoln | 1-:-1 | Bolton | ScoreDraw |
| 25 | Reading | 3-:-2 | Wycombe | Home |
| 26 | Stevenage | 1-:-0 | Huddersfield | Home |
| 27 | Barnet | 0-:-0 | Cheltenham | noScoreDraw |
| 28 | Barrow | 1-:-0 | Colchester | Home |
| 29 | Bromley | 1-:-1 | Notts Co. | ScoreDraw |
| 30 | Cambridge U. | 3-:-1 | Bristol R. | Home |
| 31 | Chesterfield | 1-:-1 | Harrogate | ScoreDraw |
| 32 | Crewe | 1-:-0 | Gillingham | Home |
| 33 | Milton K.D. | 1-:-0 | Newport Co. | Home |
| 34 | Oldham | 1-:-1 | Fleetwood | ScoreDraw |
| 35 | Shrewsbury | 3-:-1 | Swindon | Home |
| 36 | Tranmere | 2-:-0 | Crawley | Home |
| 37 | Dundee | 2-:-2 | Livingston | ScoreDraw |
| 38 | Falkirk | 2-:-3 | Dundee Utd. | Away |
| 39 | Hibernian | 2-:-0 | St Mirren | Home |
| 40 | Kilmarnock | 2-:-3 | Celtic | Away |
| 41 | Motherwell | 2-:-0 | Aberdeen | Home |
| 42 | Rangers | 4-:-2 | Hearts | Home |
| 43 | Arbroath | P-P | Ayr United | ScoreDraw |
| 44 | Dunfermline | P-P | Partick | Away |
| 45 | Morton | 0-:-0 | Raith | noScoreDraw |
| 46 | Ross County | 0-:-1 | Queens Pk | Away |
| 47 | East Fife | 2-:-1 | C. Rangers | Home |
| 48 | Hamilton | 0-:-1 | Inverness | Away |
| 49 | K. Hearts | 1-:-1 | Peterhead | ScoreDraw |
Powered by: Betsloaded.com
