
Football Pool
Week 30 Pool Fixtures & Results for Saturday 24, January 2026
Week 30 Pool Fixtures & Results for Saturday, 24 January 2026 – UK 2025/2026 Season

Week 30 Pool Result 2026 | Live Scores, Fixtures, and Updates
Find the latest details for the Week 30 Pool Result of the 2025/2026 season, scheduled for Saturday, 24th January 2026. This week’s pool coverage includes football pool results, coupon results, and advance pool updates.
Stay informed with live scores and comprehensive coverage of both Aussie pool results and UK pool results. For the most current pool information, including daily updates and panel results, visit betsloaded.com. Whether you’re looking for detailed result lists, live score updates, or results from today’s matches, we’ve got you covered.
| WEEK: 30; SEASON: UK 2025/2026; DATE: 24-01-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Arsenal | 2-:-3 | Man United | Away |
| 2 | Bournemouth | 3-:-2 | Liverpool | Home |
| 3 | Brentford | 0-:-2 | Nott’m For. | Away |
| 4 | Burnley | 2-:-2 | Tottenham | ScoreDraw |
| 5 | Crystal P. | 1-:-3 | Chelsea | Away |
| 6 | Fulham | 2-:-1 | Brighton | Home |
| 7 | Man City | 2-:-0 | Wolves | Home |
| 8 | Newcastle | 0-:-2 | Aston Villa | Away |
| 9 | West Ham | 3-:-1 | Sunderland | Home |
| 10 | Birmingham | 1-:-1 | Stoke | ScoreDraw |
| 11 | Blackburn | 1-:-1 | Watford | ScoreDraw |
| 12 | Bristol C. | 2-:-0 | Sheff Wed. | Home |
| 13 | Hull | 2-:-1 | Swansea | Home |
| 14 | Leicester | 1-:-2 | Oxford Utd. | Away |
| 15 | Middlesbro | 4-:-0 | Preston | Home |
| 16 | Millwall | 4-:-0 | Charlton | Home |
| 17 | Portsmouth | 1-:-1 | Southampton | ScoreDraw |
| 18 | Q.P.R. | 2-:-3 | Wrexham | Away |
| 19 | Sheff Utd. | 3-:-1 | Ipswich | Home |
| 20 | Blackpool | 2-:-0 | Northampton | Home |
| 21 | Bolton | 2-:-1 | Leyton O. | Home |
| 22 | Cardiff | 1-:-1 | Stockport | ScoreDraw |
| 23 | Doncaster | 3-:-3 | Wigan A. | ScoreDraw |
| 24 | Huddersfield | 1-:-0 | Bradford C. | Home |
| 25 | Plymouth | 1-:-0 | Luton | Home |
| 26 | Port Vale | 1-:-3 | Exeter | Away |
| 27 | Reading | 2-:-2 | Barnsley | ScoreDraw |
| 28 | Rotherham | 1-:-1 | A.Wimbledon | ScoreDraw |
| 29 | Stevenage | 1-:-1 | Mansfield | ScoreDraw |
| 30 | Wycombe | 0-:-2 | Peterboro | Away |
| 31 | Barnet | 3-:-2 | Oldham | Home |
| 32 | Barrow | 0-:-1 | Crawley | Away |
| 33 | Bromley | 2-:-1 | Swindon | Home |
| 34 | Cambridge U. | 4-:-2 | Tranmere | Home |
| 35 | Cheltenham | 0-:-2 | Grimsby | Away |
| 36 | Colchester | 2-:-1 | Fleetwood | Home |
| 37 | Harrogate | 0-:-3 | Gillingham | Away |
| 38 | Milton K.D. | 5-:-1 | Shrewsbury | Home |
| 39 | Newport Co. | 2-:-1 | Chesterfield | Home |
| 40 | Notts Co. | 1-:-0 | Crewe | Home |
| 41 | Salford C. | 1-:-0 | Bristol R. | Home |
| 42 | Walsall | 0-:-0 | Accrington | noScoreDraw |
| 43 | Aberdeen | 6-:-2 | Livingston | Home |
| 44 | Dundee Utd. | P-P | St Mirren | Home |
| 45 | Falkirk | 4-:-1 | Hibernian | Home |
| 46 | Hearts | 2-:-2 | Celtic | ScoreDraw |
| 47 | Motherwell | 4-:-0 | Kilmarnock | Home |
| 48 | Rangers | 3-:-0 | Dundee | Home |
| 49 | Airdrie | 0-:-1 | Ross County | Away |
powered by: Betsloaded.com
